As I mentioned in the Investment account for begginners post, I will be depositing €50 per month into the Brand New Day Modelbeleggen account and will be documenting the performance of this account. At the end of September 2023 the first automatic deposit was made and the money started to be invested in the very offensive profile.
How is the account doing?
At the end of October 2023, with 100 euros already invested, the following funds have been purchased.
Fondo/Fund | Numero/Amount | Precio/Price | Fecha/Date | Peso/Weight | Valor/Value |
---|---|---|---|---|---|
BND Wereld Indexfonds Hedged | 2.75 | € 26.18 | 30-11-2023 | 46,18% | € 72,01 |
BND Wereld Indexfonds Unhedged | 3.13 | € 15,75 | 30-11-2023 | 31,60% | € 49,28 |
BND Small Cap Wereld Indexfonds | 1.23 | € 13.28 | 30-11-2023 | 10,47% | € 16,33 |
BND Emerging Markets Indexfonds | 1.81 | € 10.12 | 30-11-2023 | 11,75% | € 18,32 |
BND Cashallocatie | € 0,00 | ||||
No invertido / Not invested | € 0,00 | ||||
Total | 100,00% | € 155,93 |
So for the moment it has a yield of -1.9%.
You can click on the banner below to open an account, By doing so you help maintain the blog and future articles.